Total Crime Rate
213.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
53.5 per 1,000
May 2025 - Apr 2026Croxted Road area has the highest crime rate of 20 local areas in Dulwich Village , and the 209th highest crime rate of 769 local areas in Southwark .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Croxted Road (SE24 9DA) in the last 12 months was 213.9 per 1,000 residents and was 205.3% higher than the Dulwich Village average (70.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Possession of weapons with 2 cases , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Robbery ( -33.3% YoY).
Violent crimes totalled 30 (≈ 53.5 per 1,000 residents). Year-over-year these were falling ( -3.2% ). Over the last decade, overall crime has rising ( 5.3% comparing early vs recent averages) .
In the area around Croxted Road (SE24 9DA), the highest concentration of overall crime is near Guernsey Grove, where police recorded 95 incidents. Violent and public-order offences occur most often near Hawarden Grove (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dulwich Village| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Hawarden Grove | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Carver Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Guernsey Grove | Under investigation |
| Apr 2026 | Public order | Guernsey Grove | Under investigation |
| Apr 2026 | Public order | Guernsey Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Guernsey Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Guernsey Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Carver Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Carver Road | — |
| Apr 2026 | Public order | Guernsey Grove | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Croxted Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Stradella Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Stradella Road | Under investigation |
| Apr 2026 | Other theft | Stradella Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hawarden Grove | Under investigation |
| Apr 2026 | Vehicle crime | Hawarden Grove | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Guernsey Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Guernsey Grove | Under investigation |
| Apr 2026 | Other theft | Guernsey Grove | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Guernsey Grove | — |
| Apr 2026 | Public order | Winterbrook Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Croxted Close | Under investigation |
| Apr 2026 | Burglary | Croxted Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Croxted Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Guernsey Grove | — |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Guernsey Grove | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Guernsey Grove | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.