Total Crime Rate
73.4 per 1,000
All offences · Oct 2024 - Sep 2025Lordship Lane area has the 41st highest crime rate of 85 local areas in Dulwich Hill , and the 228th lowest crime rate of 799 local areas in Southwark .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Lordship Lane (SE22 9DQ) in the last 12 months was 73.4 per 1,000 residents and was 10.2% lower than the Dulwich Hill average (81.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 9 (≈ 34.7 per 1,000 residents). Year-over-year these were rising ( 125.0% ). Over the last decade, overall crime has falling ( -85.3% comparing early vs recent averages) .
In the area around Lordship Lane (SE22 9DQ), the highest concentration of overall crime is near Supermarket, where police recorded 102 incidents. Violent and public-order offences occur most often near Shopping Area (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dulwich Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Theft from the person | Melbourne Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Melbourne Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Playfield Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Colwell Road | Awaiting court outcome |
| Sep 2025 | Public order | Silvester Road | Under investigation |
| Sep 2025 | Public order | Silvester Road | Action to be taken by another organisation |
| Sep 2025 | Vehicle crime | Archdale Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Archdale Road | Under investigation |
| Sep 2025 | Burglary | North Cross Road | Under investigation |
| Sep 2025 | Shoplifting | Zenoria Street | Under investigation |
| Sep 2025 | Other theft | Dudrich Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Dudrich Mews | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Frogley Road | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Action to be taken by another organisation |
| Sep 2025 | Vehicle crime | Lacon Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Acre Drive | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Acre Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Acre Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | Blackwater Street | — |
| Sep 2025 | Other theft | Bassano Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ashbourne Grove | — |
| Sep 2025 | Violence and sexual offences | Sage Mews | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Chesterfield Grove | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Chesterfield Grove | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Chesterfield Grove | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Whateley Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.