Total Crime Rate
154.9 per 1,000
All offences · Oct 2024 - Sep 2025Maple Road area has the 22nd highest crime rate of 65 local areas in Crystal Palace & Anerley , and the 115th highest crime rate of 930 local areas in Bromley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Maple Road (SE20 8HX) in the last 12 months was 154.9 per 1,000 residents and was 8.9% higher than the Crystal Palace & Anerley average (142.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 28 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 400.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 12 (≈ 26.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -5.3% comparing early vs recent averages) .
In the area around Maple Road (SE20 8HX), the highest concentration of overall crime is near Montague Mews, where police recorded 185 incidents. Violent and public-order offences occur most often near A234 (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Croydon Road | Offender given penalty notice |
| Sep 2025 | Drugs | Otford Close | Under investigation |
| Sep 2025 | Burglary | Evelina Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Evelina Road | — |
| Sep 2025 | Vehicle crime | Bycroft Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Maple Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Queen Adelaide Road | Under investigation |
| Sep 2025 | Drugs | Penge East | Unable to prosecute suspect |
| Sep 2025 | Drugs | Sports/Recreation Area | Under investigation |
| Sep 2025 | Drugs | Sports/Recreation Area | Under investigation |
| Sep 2025 | Vehicle crime | Gladstone Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Linden Grove | Under investigation |
| Sep 2025 | Other theft | Evelina Road | Under investigation |
| Sep 2025 | Drugs | Penge Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Theft from the person | Lucas Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Evelina Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Evelina Road | Under investigation |
| Sep 2025 | Burglary | Lucas Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Parkside Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Croydon Road | — |
| Sep 2025 | Anti-social behaviour | Croydon Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.