Total Crime Rate
16.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Fox Hill Gardens area has the 4th lowest crime rate of 129 local areas in Crystal Palace & Upper Norwood , and the 66th lowest crime rate of 1,082 local areas in Croydon .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fox Hill Gardens (SE19 2XB) in the last 12 months was 16.6 per 1,000 residents and was 80.7% lower than the Crystal Palace & Upper Norwood average (85.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 2 (β 11.0 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -74.0% comparing early vs recent averages) .
In the area around Fox Hill Gardens (SE19 2XB), the highest concentration of overall crime is near Southholme Close, where police recorded 17 incidents. Violent and public-order offences occur most often near Mowbray Road (9 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Crystal Palace & Upper Norwood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Westow Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | Patterson Road | Under investigation |
| Sep 2025 | Drugs | Church Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Church Road | Under investigation |
| Sep 2025 | Burglary | Copper Close | Under investigation |
| Sep 2025 | Anti-social behaviour | The Dell | β |
| Sep 2025 | Other theft | The Dell | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Fox Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Kitley Gardens | Under investigation |
| Sep 2025 | Burglary | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lansdowne Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Fox Hill Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Chipstead Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Mowbray Road | Under investigation |
| Sep 2025 | Burglary | Palace Grove | Under investigation |
| Sep 2025 | Vehicle crime | Mowbray Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Copper Close | β |
| Sep 2025 | Anti-social behaviour | Mowbray Road | β |
| Sep 2025 | Theft from the person | Stoney Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Road | Under investigation |
| Sep 2025 | Public order | Southholme Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Southholme Close | β |
| Sep 2025 | Violence and sexual offences | Westow Street | Under investigation |
| Sep 2025 | Vehicle crime | Alma Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Palace Square | β |
| Sep 2025 | Anti-social behaviour | Palace Square | β |
| Sep 2025 | Criminal damage and arson | Copper Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Southholme Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.