Total Crime Rate
284.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
129.7 per 1,000
May 2025 - Apr 2026Plane Tree Walk area has the 5th highest crime rate of 73 local areas in Gipsy Hill , and the 104th highest crime rate of 768 local areas in Lambeth .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Plane Tree Walk (SE19 1EU) in the last 12 months was 284.5 per 1,000 residents and was 197.3% higher than the Gipsy Hill average (95.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 150.0% YoY). The sharpest decline was Drugs ( -60.0% YoY).
Violent crimes totalled 31 (≈ 129.7 per 1,000 residents). Year-over-year these were rising ( 3.3% ). Over the last decade, overall crime has rising ( 64.0% comparing early vs recent averages) .
In the area around Plane Tree Walk (SE19 1EU), the main crime hotspot is near Gatestone Road. Police recorded 70 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gipsy Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Oakwood Drive | — |
| Apr 2026 | Anti-social behaviour | Haynes Lane | — |
| Apr 2026 | Criminal damage and arson | High View Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Childs Lane | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Essex Mews | Under investigation |
| Apr 2026 | Burglary | Victory Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Gatestone Road | — |
| Apr 2026 | Theft from the person | Paddock Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Paddock Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Paddock Gardens | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Gatestone Road | — |
| Apr 2026 | Anti-social behaviour | Gatestone Road | — |
| Apr 2026 | Violence and sexual offences | Gatestone Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Courtney Close | — |
| Apr 2026 | Anti-social behaviour | Haynes Lane | — |
| Apr 2026 | Anti-social behaviour | Haynes Lane | — |
| Apr 2026 | Violence and sexual offences | Cawnpore Street | Under investigation |
| Apr 2026 | Public order | Vermont Road | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Haynes Lane | — |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Haynes Lane | — |
| Apr 2026 | Vehicle crime | Essex Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Haynes Lane | Under investigation |
| Apr 2026 | Anti-social behaviour | Essex Mews | — |
| Apr 2026 | Anti-social behaviour | Essex Mews | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.