Total Crime Rate
261.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
113.7 per 1,000
May 2025 - Apr 2026Woolwich New Road area has the 6th highest crime rate of 71 local areas in Plumstead Common , and the 80th highest crime rate of 754 local areas in Greenwich .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Woolwich New Road (SE18 6EF) in the last 12 months was 261.1 per 1,000 residents and was 207.4% higher than the Plumstead Common average (84.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 51 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 54 (≈ 113.7 per 1,000 residents). Year-over-year these were rising ( 3.8% ). Over the last decade, overall crime has falling ( -20.1% comparing early vs recent averages) .
In the area around Woolwich New Road (SE18 6EF), the main crime hotspot is near Murrays Yard. Police recorded 305 crimes here, including 102 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Woolwich Arsenal| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bathway | — |
| Apr 2026 | Drugs | Taylor'S Buildings | Local resolution |
| Apr 2026 | Violence and sexual offences | Woolwich New Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Woolwich Arsenal | Under investigation |
| Apr 2026 | Public order | Woolwich Arsenal | Under investigation |
| Apr 2026 | Anti-social behaviour | Taylor'S Buildings | — |
| Apr 2026 | Anti-social behaviour | Taylor'S Buildings | — |
| Apr 2026 | Anti-social behaviour | Taylor'S Buildings | — |
| Apr 2026 | Drugs | Taylor'S Buildings | Under investigation |
| Apr 2026 | Anti-social behaviour | Woolwich New Road | — |
| Apr 2026 | Drugs | Taylor'S Buildings | Local resolution |
| Apr 2026 | Drugs | Taylor'S Buildings | Under investigation |
| Apr 2026 | Drugs | Taylor'S Buildings | Local resolution |
| Apr 2026 | Other theft | Taylor'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wellington Street | — |
| Apr 2026 | Anti-social behaviour | Wellington Street | — |
| Apr 2026 | Violence and sexual offences | Woolwich New Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Greens End | Under investigation |
| Apr 2026 | Criminal damage and arson | Wellington Street | Under investigation |
| Apr 2026 | Public order | Greens End | Under investigation |
| Apr 2026 | Violence and sexual offences | Wilmount Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wilmount Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Greens End | Awaiting court outcome |
| Apr 2026 | Possession of weapons | Greens End | Under investigation |
| Apr 2026 | Public order | Greens End | Unable to prosecute suspect |
| Apr 2026 | Public order | Greens End | Under investigation |
| Apr 2026 | Shoplifting | Greens End | Under investigation |
| Apr 2026 | Violence and sexual offences | Greens End | Under investigation |
| Apr 2026 | Shoplifting | Greens End | Under investigation |
| Apr 2026 | Shoplifting | Greens End | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.