Total Crime Rate
49.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
19.0 per 1,000
May 2025 - Apr 2026Garland Road area has the 17th lowest crime rate of 71 local areas in Plumstead Common , and the 184th lowest crime rate of 754 local areas in Greenwich .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Garland Road (SE18 2PL) in the last 12 months was 49.4 per 1,000 residents and was 41.8% lower than the Plumstead Common average (84.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -12.5% YoY).
Violent crimes totalled 5 (≈ 19.0 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -63.5% comparing early vs recent averages) .
In the area around Garland Road (SE18 2PL), the highest concentration of overall crime is near Acland Close, where police recorded 22 incidents. Violent and public-order offences occur most often near Mountbatten Close (11 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Plumstead Common| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Macoma Road | Under investigation |
| Apr 2026 | Violence and sexual offences | High Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Alabama Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mountbatten Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Mountbatten Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Warland Road | Under investigation |
| Apr 2026 | Vehicle crime | Warland Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Erindale Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Erindale Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Erindale Terrace | Under investigation |
| Apr 2026 | Burglary | Raymere Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | High Grove | Under investigation |
| Apr 2026 | Criminal damage and arson | Chelsworth Drive | Under investigation |
| Apr 2026 | Public order | High Grove | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Macoma Terrace | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Cheriton Drive | — |
| Apr 2026 | Anti-social behaviour | Cheriton Drive | — |
| Apr 2026 | Criminal damage and arson | Chelsworth Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Chelsworth Drive | Under investigation |
| Apr 2026 | Drugs | Tuam Road | Unable to prosecute suspect |
| Apr 2026 | Other crime | Acland Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.