Total Crime Rate
158.8 per 1,000
All offences · Oct 2024 - Sep 2025Penrose Street area has the 23rd lowest crime rate of 50 local areas in Newington , and the 295th highest crime rate of 799 local areas in Southwark .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Penrose Street (SE17 3DU) in the last 12 months was 158.8 per 1,000 residents and was 2.1% lower than the Newington average (162.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 8 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. All major crime categories fell. The sharpest drop was Burglary ( -40.0% YoY).
Violent crimes totalled 6 (≈ 35.3 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has falling ( -54.8% comparing early vs recent averages) .
In the area around Penrose Street (SE17 3DU), the highest concentration of overall crime is near Supermarket, where police recorded 636 incidents. Violent and public-order offences occur most often near Police Station (129 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Criminal damage and arson | Danson Mews | Under investigation |
| Sep 2025 | Other theft | Danson Mews | Under investigation |
| Sep 2025 | Theft from the person | Danson Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Penrose Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | — |
| Sep 2025 | Anti-social behaviour | Further/Higher Educational Building | — |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Violence and sexual offences | Borrett Close | Under investigation |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Awaiting court outcome |
| Sep 2025 | Robbery | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Robbery | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Robbery | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Borrett Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Borrett Close | — |
| Sep 2025 | Theft from the person | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Anti-social behaviour | Carter Street | — |
| Sep 2025 | Drugs | Waleorde Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.