Total Crime Rate
47.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.8 per 1,000
May 2025 - Apr 2026Roland Way area has the 3rd lowest crime rate of 58 local areas in Faraday , and the 93rd lowest crime rate of 769 local areas in Southwark .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Roland Way (SE17 2JF) in the last 12 months was 47.0 per 1,000 residents and was 70.1% lower than the Faraday average (157.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 5 (≈ 16.8 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -57.7% comparing early vs recent averages) .
In the area around Roland Way (SE17 2JF), the main crime hotspot is near Blackwood Street. Police recorded 124 crimes here, including 45 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Faraday| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Arnside Street | Under investigation |
| Apr 2026 | Other theft | Dean'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Portland Street | Awaiting court outcome |
| Apr 2026 | Drugs | Portland Street | Further investigation is not in the public interest |
| Apr 2026 | Anti-social behaviour | Portland Street | — |
| Apr 2026 | Anti-social behaviour | Portland Street | — |
| Apr 2026 | Anti-social behaviour | Portland Street | — |
| Apr 2026 | Anti-social behaviour | Portland Street | — |
| Apr 2026 | Anti-social behaviour | Portland Street | — |
| Apr 2026 | Violence and sexual offences | Roland Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Dean'S Buildings | Unable to prosecute suspect |
| Apr 2026 | Other crime | Trafalgar Street | Under investigation |
| Apr 2026 | Theft from the person | Portland Street | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Trafalgar Street | Under investigation |
| Apr 2026 | Vehicle crime | Trafalgar Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Trafalgar Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Canal Street | Under investigation |
| Apr 2026 | Public order | Canal Street | Under investigation |
| Apr 2026 | Drugs | Canal Street | Under investigation |
| Apr 2026 | Drugs | Orb Street | Local resolution |
| Apr 2026 | Drugs | Orb Street | Under investigation |
| Apr 2026 | Drugs | Orb Street | Awaiting court outcome |
| Apr 2026 | Robbery | Portland Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Merrow Walk | — |
| Apr 2026 | Criminal damage and arson | Burton Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Villa Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Beaconsfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Beaconsfield Road | Under investigation |
| Apr 2026 | Drugs | Beaconsfield Road | Local resolution |
| Apr 2026 | Criminal damage and arson | Beaconsfield Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.