Total Crime Rate
61.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Westmoreland Road area has the 9th lowest crime rate of 68 local areas in Camberwell Green , and the 168th lowest crime rate of 799 local areas in Southwark .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Westmoreland Road (SE17 2AX) in the last 12 months was 61.4 per 1,000 residents and was 65.4% lower than the Camberwell Green average (177.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 14 (β 35.8 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has falling ( -85.9% comparing early vs recent averages) .
In the area around Westmoreland Road (SE17 2AX), the highest concentration of overall crime is near Walworth Place, where police recorded 145 incidents. Violent and public-order offences occur most often near Blackwood Street (42 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Westmoreland Road | β |
| Sep 2025 | Anti-social behaviour | Blackwood Street | β |
| Sep 2025 | Anti-social behaviour | Canal Street | β |
| Sep 2025 | Anti-social behaviour | Canal Street | β |
| Sep 2025 | Violence and sexual offences | Phelp Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Westmoreland Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Westmoreland Road | β |
| Sep 2025 | Anti-social behaviour | Blackwood Street | β |
| Sep 2025 | Anti-social behaviour | Blackwood Street | β |
| Sep 2025 | Bicycle theft | Blackwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Canal Street | Under investigation |
| Sep 2025 | Public order | Blackwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Blackwood Street | Under investigation |
| Sep 2025 | Theft from the person | Blackwood Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Blackwood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Blackwood Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Blackwood Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Westmoreland Road | β |
| Sep 2025 | Criminal damage and arson | Canal Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Canal Street | Under investigation |
| Sep 2025 | Drugs | Petrol Station | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Roland Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Anti-social behaviour | Liverpool Grove | β |
| Sep 2025 | Drugs | Addington Square | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.