Total Crime Rate
154.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
63.4 per 1,000
May 2025 - Apr 2026Hemp Walk area has the 19th lowest crime rate of 48 local areas in Newington , and the 309th highest crime rate of 769 local areas in Southwark .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hemp Walk (SE17 1PF) in the last 12 months was 154.1 per 1,000 residents and was 14.9% higher than the Newington average (134.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 300.0% YoY). The sharpest decline was Burglary ( -60.0% YoY).
Violent crimes totalled 21 (≈ 63.4 per 1,000 residents). Year-over-year these were rising ( 61.5% ). Over the last decade, overall crime has falling ( -40.1% comparing early vs recent averages) .
In the area around Hemp Walk (SE17 1PF), the main crime hotspot is near New Kent Road. Police recorded 133 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Walworth| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Content Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dean'S Buildings | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Merrow Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Merrow Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Merrow Walk | Under investigation |
| Apr 2026 | Anti-social behaviour | Merrow Walk | — |
| Apr 2026 | Anti-social behaviour | Merrow Walk | — |
| Apr 2026 | Violence and sexual offences | Hillery Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Hillery Close | Under investigation |
| Apr 2026 | Theft from the person | Hillery Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hillery Close | — |
| Apr 2026 | Theft from the person | Chatham Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Dean'S Buildings | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Flint Street | — |
| Apr 2026 | Other crime | Henshaw Street | Awaiting court outcome |
| Apr 2026 | Other theft | Henshaw Street | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Trafalgar Street | Under investigation |
| Apr 2026 | Other crime | Trafalgar Street | Under investigation |
| Apr 2026 | Vehicle crime | Trafalgar Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Trafalgar Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Salisbury Close | Under investigation |
| Apr 2026 | Theft from the person | Salisbury Close | Under investigation |
| Apr 2026 | Theft from the person | Salisbury Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Salisbury Close | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | John Maurice Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Crail Row | Under investigation |
| Apr 2026 | Anti-social behaviour | Catesby Street | — |
| Apr 2026 | Drugs | Orb Street | Under investigation |
| Apr 2026 | Other theft | Searles Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Comus Place | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.