Total Crime Rate
138.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.0 per 1,000
May 2025 - Apr 2026Elephant Lane area has the 21st highest crime rate of 43 local areas in North Bermondsey , and the 348th highest crime rate of 769 local areas in Southwark .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Elephant Lane (SE16 4JD) in the last 12 months was 138.4 per 1,000 residents and was 4.2% higher than the North Bermondsey average (132.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Bicycle theft with 2 cases , unchanged from 2025. The fastest-growing crime category was Robbery ( 50.0% YoY). The sharpest decline was Anti-social behaviour ( -35.7% YoY).
Violent crimes totalled 17 (≈ 48.0 per 1,000 residents). Year-over-year these were falling ( -22.7% ). Over the last decade, overall crime has falling ( -13.7% comparing early vs recent averages) .
In the area around Elephant Lane (SE16 4JD), the main crime hotspot is near Brewhouse Lane. Police recorded 96 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Rotherhithe| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Bermondsey Wall East | — |
| Apr 2026 | Theft from the person | Rupack Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | St Marychurch Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ann Moss Way | — |
| Apr 2026 | Theft from the person | Ann Moss Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ann Moss Way | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Ann Moss Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Ann Moss Way | Under investigation |
| Apr 2026 | Other theft | Rupack Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Neptune Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Marychurch Street | — |
| Apr 2026 | Violence and sexual offences | Neptune Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Moodkee Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Risdon Street | Under investigation |
| Apr 2026 | Theft from the person | Hatteraick Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brunel Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Brunel Road | Under investigation |
| Apr 2026 | Other theft | Rotherhithe Tunnel | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Rotherhithe Tunnel | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | St Marychurch Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Risdon Street | — |
| Apr 2026 | Theft from the person | Culling Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Tunnel Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Culling Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Bermondsey Wall East | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Prospect Street | — |
| Apr 2026 | Violence and sexual offences | Prospect Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | King Edward The Third Mews | — |
| Apr 2026 | Bicycle theft | Brewhouse Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Brewhouse Lane | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.