Total Crime Rate
112.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
57.4 per 1,000
May 2025 - Apr 2026Chambers Street area has the 20th lowest crime rate of 77 local areas in London Bridge & West Bermondsey , and the 345th lowest crime rate of 769 local areas in Southwark .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Chambers Street (SE16 4EP) in the last 12 months was 112.7 per 1,000 residents and was 55.0% lower than the London Bridge & West Bermondsey average (250.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Bicycle theft ( -50.0% YoY).
Violent crimes totalled 28 (≈ 57.4 per 1,000 residents). Year-over-year these were falling ( -17.6% ). Over the last decade, overall crime has falling ( -58.0% comparing early vs recent averages) .
In the area around Chambers Street (SE16 4EP), the main crime hotspot is near Jamaica Road. Police recorded 89 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In North Bermondsey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Jacob Street | — |
| Apr 2026 | Theft from the person | Bermondsey | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Janeway Place | — |
| Apr 2026 | Violence and sexual offences | Janeway Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Bermondsey | Under investigation |
| Apr 2026 | Theft from the person | Bermondsey | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bermondsey | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bermondsey | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bermondsey | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bermondsey | Under investigation |
| Apr 2026 | Bicycle theft | Janeway Place | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Bermondsey | Under investigation |
| Apr 2026 | Robbery | Bermondsey | Under investigation |
| Apr 2026 | Anti-social behaviour | Bermondsey | — |
| Apr 2026 | Anti-social behaviour | Bermondsey | — |
| Apr 2026 | Violence and sexual offences | Collett Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Collett Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Collett Road | — |
| Apr 2026 | Anti-social behaviour | Janeway Place | — |
| Apr 2026 | Drugs | Janeway Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Farncombe Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Tranton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Marigold Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Marigold Street | — |
| Apr 2026 | Anti-social behaviour | Marigold Street | — |
| Apr 2026 | Anti-social behaviour | Wilson Grove | — |
| Apr 2026 | Anti-social behaviour | Wilson Grove | — |
| Apr 2026 | Violence and sexual offences | Tranton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Tranton Road | Under investigation |
| Apr 2026 | Theft from the person | Tranton Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.