Total Crime Rate
35.3 per 1,000
All offences · Oct 2024 - Sep 2025Neckinger Estate area has the 8th lowest crime rate of 82 local areas in London Bridge & West Bermondsey , and the 77th lowest crime rate of 799 local areas in Southwark .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Neckinger Estate (SE16 3QA) in the last 12 months was 35.3 per 1,000 residents and was 86.2% lower than the London Bridge & West Bermondsey average (256.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. All major crime categories fell. The sharpest drop was Vehicle crime ( -87.5% YoY).
Violent crimes totalled 6 (≈ 11.1 per 1,000 residents). Year-over-year these were falling ( -73.9% ). Over the last decade, overall crime has rising ( 101.9% comparing early vs recent averages) .
In the area around Neckinger Estate (SE16 3QA), the main crime hotspot is near Supermarket. Police recorded 91 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In London Bridge & West Bermondsey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Maltby Street | — |
| Sep 2025 | Violence and sexual offences | Marine Street | Under investigation |
| Sep 2025 | Public order | Sun Passage | Under investigation |
| Sep 2025 | Drugs | Sun Passage | Under investigation |
| Sep 2025 | Bicycle theft | Sun Passage | Under investigation |
| Sep 2025 | Anti-social behaviour | Sun Passage | — |
| Sep 2025 | Violence and sexual offences | Lucey Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lucey Road | Awaiting court outcome |
| Sep 2025 | Theft from the person | Lucey Road | Under investigation |
| Sep 2025 | Drugs | Lucey Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Marine Street | Under investigation |
| Sep 2025 | Burglary | Ness Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Marine Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Marine Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Marine Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Rouel Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Freda Street | Under investigation |
| Sep 2025 | Theft from the person | Freda Street | Under investigation |
| Sep 2025 | Robbery | Freda Street | Under investigation |
| Sep 2025 | Bicycle theft | Freda Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Freda Street | — |
| Sep 2025 | Vehicle crime | Sun Passage | Under investigation |
| Sep 2025 | Violence and sexual offences | Ness Street | Under investigation |
| Sep 2025 | Public order | Woolstaplers Way | Under investigation |
| Sep 2025 | Vehicle crime | Neckinger | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Koops Mill Mews | — |
| Sep 2025 | Violence and sexual offences | Spa Road | Under investigation |
| Sep 2025 | Vehicle crime | Spa Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Spa Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Spa Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.