Total Crime Rate
268.3 per 1,000
All offences · Oct 2024 - Sep 2025Glengall Road area has the 12th highest crime rate of 61 local areas in Faraday , and the 141st highest crime rate of 799 local areas in Southwark .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Glengall Road (SE15 6NJ) in the last 12 months was 268.3 per 1,000 residents and was 71.7% higher than the Faraday average (156.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Drugs with 5 cases , up 150.0% compared to 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Theft from the person ( -40.0% YoY).
Violent crimes totalled 66 (≈ 82.0 per 1,000 residents). Year-over-year these were falling ( -15.4% ). Over the last decade, overall crime has rising ( 299.4% comparing early vs recent averages) .
In the area around Glengall Road (SE15 6NJ), the main crime hotspot is near Old Kent Road. Police recorded 128 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Faraday| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Nile Terrace | — |
| Sep 2025 | Violence and sexual offences | Rowcross Street | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Bicycle theft | Petrol Station | Under investigation |
| Sep 2025 | Public order | Rowcross Street | Under investigation |
| Sep 2025 | Public order | Rowcross Street | Under investigation |
| Sep 2025 | Public order | Rowcross Street | Under investigation |
| Sep 2025 | Shoplifting | Rowcross Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rowcross Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rowcross Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Rowcross Street | — |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Ossory Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rowcross Street | Under investigation |
| Sep 2025 | Bicycle theft | Brodie Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cooper'S Road | Under investigation |
| Sep 2025 | Burglary | Ossory Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bianca Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bianca Road | Under investigation |
| Sep 2025 | Other theft | Harmony Place | Under investigation |
| Sep 2025 | Other theft | Harmony Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mawbey Road | — |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mawbey Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Old Kent Road | — |
| Sep 2025 | Vehicle crime | Latona Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Unwin Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.