Total Crime Rate
49.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
9.1 per 1,000
May 2025 - Apr 2026Daniel Gardens area has the 4th lowest crime rate of 58 local areas in Faraday , and the 106th lowest crime rate of 769 local areas in Southwark .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Daniel Gardens (SE15 6BA) in the last 12 months was 49.8 per 1,000 residents and was 68.3% lower than the Faraday average (157.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 300.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 2 (≈ 9.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -23.5% comparing early vs recent averages) .
In the area around Daniel Gardens (SE15 6BA), the highest concentration of overall crime is near Pennack Road, where police recorded 78 incidents. Violent and public-order offences occur most often near Ebley Close (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Peckham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Blake'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Cronin Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Cator Street | Under investigation |
| Apr 2026 | Other theft | Cator Street | Unable to prosecute suspect |
| Apr 2026 | Drugs | Cator Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ebley Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Ebley Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Ebley Close | — |
| Apr 2026 | Public order | Cronin Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Garnies Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Cronin Street | — |
| Apr 2026 | Violence and sexual offences | Samuel Street | Under investigation |
| Apr 2026 | Theft from the person | Samuel Street | Under investigation |
| Apr 2026 | Burglary | Samuel Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Pentridge Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Bibury Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Garnies Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Davey Street | — |
| Apr 2026 | Violence and sexual offences | Loncroft Road | Under investigation |
| Apr 2026 | Burglary | Sumner Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nutt Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Nutt Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Nutt Street | — |
| Apr 2026 | Anti-social behaviour | Nutt Street | — |
| Apr 2026 | Violence and sexual offences | Rosemary Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rosemary Road | — |
| Apr 2026 | Anti-social behaviour | Sumner Road | — |
| Apr 2026 | Anti-social behaviour | Pennack Road | — |
| Apr 2026 | Robbery | Pennack Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Pennack Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.