Total Crime Rate
133.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Sumner Road area has the 27th highest crime rate of 73 local areas in Nunhead & Queen's Road , and the 356th highest crime rate of 799 local areas in Southwark .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Sumner Road (SE15 5QL) in the last 12 months was 133.8 per 1,000 residents and was 29.4% higher than the Nunhead & Queen's Road average (103.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 700.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 10 (β 35.2 per 1,000 residents). Year-over-year these were falling ( -44.4% ). Over the last decade, overall crime has falling ( -30.2% comparing early vs recent averages) .
In the area around Sumner Road (SE15 5QL), the main crime hotspot is near Shopping Area. Police recorded 1022 crimes here, including 104 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nunhead & Queen's Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Wilmot Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Highshore Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Violence and sexual offences | Basing Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Jowett Street | β |
| Sep 2025 | Anti-social behaviour | Jowett Street | β |
| Sep 2025 | Other theft | Sister Mabel'S Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Highshore Road | β |
| Sep 2025 | Burglary | Collyer Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Burglary | Collyer Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Collyer Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Collyer Place | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Pioneer Street | Under investigation |
| Sep 2025 | Drugs | Ashmore Close | Under investigation |
| Sep 2025 | Bicycle theft | Compton Close | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.