Total Crime Rate
86.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Kelly Avenue area has the 17th lowest crime rate of 61 local areas in Faraday , and the 271st lowest crime rate of 799 local areas in Southwark .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Kelly Avenue (SE15 5LX) in the last 12 months was 86.3 per 1,000 residents and was 44.8% lower than the Faraday average (156.3 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 22 (β 38.7 per 1,000 residents). Year-over-year these were rising ( 29.4% ). Over the last decade, overall crime has falling ( -20.9% comparing early vs recent averages) .
In the area around Kelly Avenue (SE15 5LX), the main crime hotspot is near Melon Road. Police recorded 131 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Faraday| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Jowett Street | β |
| Sep 2025 | Anti-social behaviour | Finch Mews | β |
| Sep 2025 | Burglary | Collyer Place | Under investigation |
| Sep 2025 | Burglary | Collyer Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Collyer Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Collyer Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Jocelyn Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Violence and sexual offences | Talfourd Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Talfourd Place | Under investigation |
| Sep 2025 | Other theft | Talfourd Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Talfourd Place | β |
| Sep 2025 | Anti-social behaviour | Finch Mews | β |
| Sep 2025 | Theft from the person | Crane Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
| Sep 2025 | Theft from the person | Jocelyn Street | Under investigation |
| Sep 2025 | Theft from the person | Talfourd Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Jocelyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Jocelyn Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Grummant Road | Under investigation |
| Sep 2025 | Public order | Grummant Road | Under investigation |
| Sep 2025 | Public order | Grummant Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cronin Street | β |
| Sep 2025 | Criminal damage and arson | Cronin Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pioneer Street | Under investigation |
| Sep 2025 | Drugs | Ashmore Close | Under investigation |
| Sep 2025 | Bicycle theft | Compton Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lidgate Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Basing Court | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.