Total Crime Rate
514.1 per 1,000
All offences · Oct 2024 - Sep 2025Peckham High Street area has the 3rd highest crime rate of 73 local areas in Nunhead & Queen's Road , and the 52nd highest crime rate of 799 local areas in Southwark .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Peckham High Street (SE15 5EB) in the last 12 months was 514.1 per 1,000 residents and was 397.0% higher than the Nunhead & Queen's Road average (103.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 33 offences recorded. The least common crime was Possession of weapons with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Public order ( 300.0% YoY). The sharpest decline was Possession of weapons ( -80.0% YoY).
Violent crimes totalled 46 (≈ 144.2 per 1,000 residents). Year-over-year these were rising ( 4.5% ). Over the last decade, overall crime has falling ( -72.5% comparing early vs recent averages) .
In the area around Peckham High Street (SE15 5EB), the main crime hotspot is near Shopping Area. Police recorded 1022 crimes here, including 104 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Nunhead & Queen's Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Shopping Area | Under investigation |
| Sep 2025 | Drugs | Ashmore Close | Under investigation |
| Sep 2025 | Vehicle crime | Holly Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Highshore Road | — |
| Sep 2025 | Violence and sexual offences | Highshore Road | Under investigation |
| Sep 2025 | Burglary | Collyer Place | Under investigation |
| Sep 2025 | Burglary | Collyer Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Collyer Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Collyer Place | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Pioneer Street | Under investigation |
| Sep 2025 | Bicycle theft | Compton Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Holly Grove | — |
| Sep 2025 | Criminal damage and arson | Grenard Close | Under investigation |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Elm Grove | Under investigation |
| Sep 2025 | Vehicle crime | Elm Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Elm Grove | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Holly Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Holly Grove | — |
| Sep 2025 | Theft from the person | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.