Total Crime Rate
269.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Naylor Road area has the 9th highest crime rate of 73 local areas in Nunhead & Queen's Road , and the 139th highest crime rate of 799 local areas in Southwark .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Naylor Road (SE15 1QW) in the last 12 months was 269.7 per 1,000 residents and was 160.7% higher than the Nunhead & Queen's Road average (103.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 48 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 450.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 22 (β 66.7 per 1,000 residents). Year-over-year these were rising ( 450.0% ). Over the last decade, overall crime has falling ( -15.3% comparing early vs recent averages) .
In the area around Naylor Road (SE15 1QW), the highest concentration of overall crime is near Burchell Road, where police recorded 100 incidents. Violent and public-order offences occur most often near Carlton Grove (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Nunhead & Queen's Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Elcot Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Asylum Road | β |
| Sep 2025 | Anti-social behaviour | Burchell Road | β |
| Sep 2025 | Anti-social behaviour | Burchell Road | β |
| Sep 2025 | Anti-social behaviour | Burchell Road | β |
| Sep 2025 | Drugs | Burchell Road | Local resolution |
| Sep 2025 | Other theft | Burchell Road | Under investigation |
| Sep 2025 | Other theft | Burchell Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Burchell Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Burchell Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Burchell Road | Under investigation |
| Sep 2025 | Shoplifting | Burchell Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Burchell Road | Under investigation |
| Sep 2025 | Theft from the person | Burchell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Burchell Road | Under investigation |
| Sep 2025 | Criminal damage and arson | King'S Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Asylum Road | β |
| Sep 2025 | Vehicle crime | Springall Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bath Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Drovers Place | Unable to prosecute suspect |
| Sep 2025 | Burglary | Clifton Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | Clifton Crescent | β |
| Sep 2025 | Violence and sexual offences | Staveley Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Staveley Close | β |
| Sep 2025 | Violence and sexual offences | Bath Close | Under investigation |
| Sep 2025 | Drugs | Bath Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Asylum Road | β |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Asylum Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.