Total Crime Rate
38.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Fenham Road area has the 6th lowest crime rate of 73 local areas in Nunhead & Queen's Road , and the 87th lowest crime rate of 799 local areas in Southwark .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Fenham Road (SE15 1AA) in the last 12 months was 38.2 per 1,000 residents and was 63.0% lower than the Nunhead & Queen's Road average (103.4 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 5 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -37.5% YoY).
Violent crimes totalled 7 (β 14.1 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -59.9% comparing early vs recent averages) .
In the area around Fenham Road (SE15 1AA), the highest concentration of overall crime is near Shopping Area, where police recorded 494 incidents. Violent and public-order offences occur most often near Police Station (58 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Nunhead & Queen's Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Freda Corbett Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Melon Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Jocelyn Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Jocelyn Street | Under investigation |
| Sep 2025 | Theft from the person | Jocelyn Street | Under investigation |
| Sep 2025 | Other theft | Jocelyn Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Jocelyn Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Timberland Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Timberland Close | β |
| Sep 2025 | Vehicle crime | Melon Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Drugs | Melon Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Melon Road | β |
| Sep 2025 | Violence and sexual offences | Ledbury Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ledbury Street | β |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Burglary | Police Station | Under investigation |
| Sep 2025 | Other theft | Sister Mabel'S Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Violence and sexual offences | Friary Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Commercial Way | β |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Robbery | Peckham High Street | Under investigation |
| Sep 2025 | Possession of weapons | Peckham High Street | Under investigation |
| Sep 2025 | Drugs | Peckham High Street | Under investigation |
| Sep 2025 | Drugs | Peckham High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Radnor Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.