Total Crime Rate
223.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Florence Terrace area has the 12th highest crime rate of 88 local areas in Brockley , and the 121st highest crime rate of 844 local areas in Lewisham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Florence Terrace (SE14 6TU) in the last 12 months was 223.2 per 1,000 residents and was 103.2% higher than the Brockley average (109.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 23 (β 102.7 per 1,000 residents). Year-over-year these were rising ( 27.8% ). Over the last decade, overall crime has falling ( -36.3% comparing early vs recent averages) .
In the area around Florence Terrace (SE14 6TU), the main crime hotspot is near New Cross. Police recorded 69 crimes here, including 27 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brockley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Omega Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Manor Mews | β |
| Sep 2025 | Other theft | Rokeby Road | Under investigation |
| Sep 2025 | Vehicle crime | Rokeby Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Douglas Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Manor Mews | Under investigation |
| Sep 2025 | Vehicle crime | Manor Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Manor Mews | β |
| Sep 2025 | Violence and sexual offences | Heston Street | Under investigation |
| Sep 2025 | Other theft | Heston Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heston Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heston Street | Under investigation |
| Sep 2025 | Other theft | Stanley Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Baildon Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Tanner'S Hill | β |
| Sep 2025 | Other theft | Tanner'S Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Tanner'S Hill | Under investigation |
| Sep 2025 | Other theft | Stanley Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Stanley Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stanley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Manor Mews | β |
| Sep 2025 | Anti-social behaviour | Lewisham Way | β |
| Sep 2025 | Other theft | New Cross | Unable to prosecute suspect |
| Sep 2025 | Drugs | Vaughan Williams Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Alpha Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | New Cross | Under investigation |
| Sep 2025 | Anti-social behaviour | Lewisham Way | β |
| Sep 2025 | Other theft | Tanner'S Hill | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hayes Mews | Under investigation |
| Sep 2025 | Other theft | Hayes Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.