Total Crime Rate
45.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
18.0 per 1,000
May 2025 - Apr 2026Cold Blow Lane area has the 7th lowest crime rate of 73 local areas in Deptford , and the 160th lowest crime rate of 826 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Cold Blow Lane (SE14 5RB) in the last 12 months was 45.9 per 1,000 residents and was 72.4% lower than the Deptford average (166.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 9 (≈ 18.0 per 1,000 residents). Year-over-year these were falling ( -30.8% ). Over the last decade, overall crime has falling ( -48.8% comparing early vs recent averages) .
In the area around Cold Blow Lane (SE14 5RB), the highest concentration of overall crime is near John Williams Close, where police recorded 54 incidents. Violent and public-order offences occur most often near Casella Road (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In New Cross Gate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Bridge Meadows | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mercury Way | — |
| Apr 2026 | Violence and sexual offences | Egmont Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Egmont Street | Under investigation |
| Apr 2026 | Burglary | Egmont Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Egmont Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Casella Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Casella Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Casella Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Joseph Hardcastle Close | Under investigation |
| Apr 2026 | Burglary | Joseph Hardcastle Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Joseph Hardcastle Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Samuel Close | — |
| Apr 2026 | Robbery | Mercury Way | Unable to prosecute suspect |
| Apr 2026 | Burglary | Mercury Way | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Casella Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Monson Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Edric Road | Under investigation |
| Apr 2026 | Violence and sexual offences | John Williams Close | Under investigation |
| Apr 2026 | Theft from the person | Bridge Meadows | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Surrey Canal Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Wrigglesworth Street | — |
| Apr 2026 | Violence and sexual offences | Edric Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wrigglesworth Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hunsdon Road | — |
| Apr 2026 | Anti-social behaviour | Hunsdon Road | — |
| Apr 2026 | Anti-social behaviour | Hunsdon Road | — |
| Apr 2026 | Criminal damage and arson | Hunsdon Road | Under investigation |
| Apr 2026 | Robbery | John Williams Close | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | John Williams Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.