Total Crime Rate
62.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
31.4 per 1,000
May 2025 - Apr 2026Egmont Street area has the 13th lowest crime rate of 73 local areas in Deptford , and the 254th lowest crime rate of 826 local areas in Lewisham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Egmont Street (SE14 5QJ) in the last 12 months was 62.8 per 1,000 residents and was 62.3% lower than the Deptford average (166.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Burglary ( -25.0% YoY).
Violent crimes totalled 12 (≈ 31.4 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has falling ( -58.1% comparing early vs recent averages) .
In the area around Egmont Street (SE14 5QJ), the highest concentration of overall crime is near Hatcham Park Mews, where police recorded 89 incidents. Violent and public-order offences occur most often near New Cross Road (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In New Cross Gate| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Monson Road | Under investigation |
| Apr 2026 | Shoplifting | Hart'S Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Hatcham Park Mews | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hatcham Park Mews | Under investigation |
| Apr 2026 | Anti-social behaviour | Nettleton Road | — |
| Apr 2026 | Anti-social behaviour | Hart'S Lane | — |
| Apr 2026 | Bicycle theft | Hart'S Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hart'S Lane | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Hart'S Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hatcham Park Mews | — |
| Apr 2026 | Other theft | Troutbeck Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Auburn Close | Under investigation |
| Apr 2026 | Other theft | New Cross Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | New Cross Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | New Cross Road | Under investigation |
| Apr 2026 | Theft from the person | New Cross Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | New Cross Road | Under investigation |
| Apr 2026 | Drugs | Hatcham Park Mews | Awaiting court outcome |
| Apr 2026 | Public order | New Cross Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hatcham Park Mews | — |
| Apr 2026 | Other theft | Casella Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hatcham Park Mews | — |
| Apr 2026 | Burglary | Joseph Hardcastle Close | Under investigation |
| Apr 2026 | Burglary | Joseph Hardcastle Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Joseph Hardcastle Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Besson Street | Unable to prosecute suspect |
| Apr 2026 | Other crime | Besson Street | Under investigation |
| Apr 2026 | Burglary | Casella Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Besson Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Casella Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.