Total Crime Rate
51.0 per 1,000
All offences · Oct 2024 - Sep 2025Reaston Street area has the 12th lowest crime rate of 75 local areas in Deptford , and the 203rd lowest crime rate of 844 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Reaston Street (SE14 5FT) in the last 12 months was 51.0 per 1,000 residents and was 69.9% lower than the Deptford average (169.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Criminal damage and arson with 8 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 8 (≈ 15.1 per 1,000 residents). Year-over-year these were falling ( -11.1% ). Over the last decade, overall crime has falling ( -4.0% comparing early vs recent averages) .
In the area around Reaston Street (SE14 5FT), the main crime hotspot is near Lanchester Way. Police recorded 77 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Deptford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Leylang Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Avonley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lanchester Way | Under investigation |
| Sep 2025 | Vehicle crime | Lanchester Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lanchester Way | — |
| Sep 2025 | Anti-social behaviour | Lanchester Way | — |
| Sep 2025 | Burglary | Eckington Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Avonley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Avonley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatfield Close | Under investigation |
| Sep 2025 | Burglary | Lubbock Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lovelinch Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Lovelinch Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Farrow Lane | — |
| Sep 2025 | Other theft | Wardalls Grove | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Wardalls Grove | Under investigation |
| Sep 2025 | Burglary | Wardalls Grove | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Hatfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatfield Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hornshay Street | Under investigation |
| Sep 2025 | Theft from the person | Fishers Court | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Casella Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Casella Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Casella Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Casella Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Monson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Fishers Court | Under investigation |
| Sep 2025 | Public order | Fishers Court | Under investigation |
| Sep 2025 | Anti-social behaviour | Besson Street | — |
| Sep 2025 | Burglary | Fishers Court | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.