Total Crime Rate
362.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
83.1 per 1,000
May 2025 - Apr 2026Lee High Road area has the 8th highest crime rate of 69 local areas in Blackheath , and the 48th highest crime rate of 826 local areas in Lewisham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lee High Road (SE13 5NS) in the last 12 months was 362.0 per 1,000 residents and was 69.2% higher than the Blackheath average (214.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 35 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 130.0% YoY). The sharpest decline was Other crime ( -40.0% YoY).
Violent crimes totalled 28 (≈ 83.1 per 1,000 residents). Year-over-year these were falling ( -6.7% ). Over the last decade, overall crime has rising ( 38.9% comparing early vs recent averages) .
In the area around Lee High Road (SE13 5NS), the main crime hotspot is near Police Station. Police recorded 443 crimes here, including 317 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Blackheath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Wright Close | Under investigation |
| Apr 2026 | Robbery | Myron Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Lee High Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Gilmore Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Clarendon Rise | Under investigation |
| Apr 2026 | Violence and sexual offences | Bonfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bonfield Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Bonfield Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bonfield Road | — |
| Apr 2026 | Anti-social behaviour | Bonfield Road | — |
| Apr 2026 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Granville Park | Under investigation |
| Apr 2026 | Violence and sexual offences | Cressingham Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Cressingham Road | — |
| Apr 2026 | Violence and sexual offences | Myron Place | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Myron Place | Under investigation |
| Apr 2026 | Possession of weapons | Myron Place | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Police Station | Under investigation |
| Apr 2026 | Other theft | Myron Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Police Station | Awaiting court outcome |
| Apr 2026 | Other crime | Police Station | Awaiting court outcome |
| Apr 2026 | Public order | Albion Way | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.