Total Crime Rate
10.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
6.7 per 1,000
May 2025 - Apr 2026Eltham Road area has the 2nd lowest crime rate of 42 local areas in Lee Green , and the 12th lowest crime rate of 826 local areas in Lewisham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Eltham Road (SE12 8TH) in the last 12 months was 10.1 per 1,000 residents and was 88.2% lower than the Lee Green average (85.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Burglary with 1 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 2 (≈ 6.7 per 1,000 residents). Year-over-year these were falling ( -33.3% ). Over the last decade, overall crime has falling ( -45.3% comparing early vs recent averages) .
In the area around Eltham Road (SE12 8TH), the main crime hotspot is near Supermarket. Police recorded 60 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lee Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Wimborne Close | — |
| Apr 2026 | Anti-social behaviour | Leyland Road | — |
| Apr 2026 | Criminal damage and arson | Reed Close | Under investigation |
| Apr 2026 | Vehicle crime | Cambridge Drive | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Woodville Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Woodville Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Rose Way | Under investigation |
| Apr 2026 | Anti-social behaviour | Rose Way | — |
| Apr 2026 | Violence and sexual offences | Pagoda Mews | Under investigation |
| Apr 2026 | Vehicle crime | Osberton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Silk Close | Under investigation |
| Apr 2026 | Vehicle crime | Quaggy Walk | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rose Way | — |
| Apr 2026 | Anti-social behaviour | Carston Close | — |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Meadowcourt Road | — |
| Apr 2026 | Vehicle crime | Wimborne Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Falmouth Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Peters Court | — |
| Apr 2026 | Robbery | St Peters Court | Under investigation |
| Apr 2026 | Violence and sexual offences | St Peters Court | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.