Total Crime Rate
78.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
21.9 per 1,000
May 2025 - Apr 2026Brightfield Road area has the 19th highest crime rate of 42 local areas in Lee Green , and the 338th lowest crime rate of 826 local areas in Lewisham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Brightfield Road (SE12 8QE) in the last 12 months was 78.4 per 1,000 residents and was 8.1% lower than the Lee Green average (85.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 33.3% YoY). The sharpest decline was Anti-social behaviour ( -22.2% YoY).
Violent crimes totalled 7 (≈ 21.9 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has falling ( -15.5% comparing early vs recent averages) .
In the area around Brightfield Road (SE12 8QE), the main crime hotspot is near Supermarket. Police recorded 60 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lee Green| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Old Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lawnside | Under investigation |
| Apr 2026 | Anti-social behaviour | Wimborne Close | — |
| Apr 2026 | Vehicle crime | Wimborne Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Falmouth Close | Under investigation |
| Apr 2026 | Burglary | Lenham Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Lenham Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Foxwood Road | Under investigation |
| Apr 2026 | Vehicle crime | Arne Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lawnside | Under investigation |
| Apr 2026 | Violence and sexual offences | Micheldever Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Bicycle theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | St Peters Court | — |
| Apr 2026 | Robbery | St Peters Court | Under investigation |
| Apr 2026 | Violence and sexual offences | St Peters Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Micheldever Road | Under investigation |
| Apr 2026 | Burglary | Foxwood Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Micheldever Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Aislibie Road | — |
| Apr 2026 | Criminal damage and arson | Old Road | Under investigation |
| Apr 2026 | Drugs | Old Road | Offender given penalty notice |
| Apr 2026 | Violence and sexual offences | Micheldever Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Old Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Old Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Old Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Old Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.