Total Crime Rate
98.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.9 per 1,000
May 2025 - Apr 2026Harland Road area has the 35th lowest crime rate of 74 local areas in Grove Park , and the 407th highest crime rate of 826 local areas in Lewisham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Harland Road (SE12 0JB) in the last 12 months was 98.4 per 1,000 residents and was 8.4% higher than the Grove Park average (90.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 16 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -30.8% YoY).
Violent crimes totalled 11 (≈ 34.9 per 1,000 residents). Year-over-year these were falling ( -26.7% ). Over the last decade, overall crime has falling ( -25.9% comparing early vs recent averages) .
In the area around Harland Road (SE12 0JB), the main crime hotspot is near Burnt Ash Hill. Police recorded 31 crimes here, including 11 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Grove Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Ronver Road | — |
| Apr 2026 | Vehicle crime | Farmcote Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Guibal Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Guibal Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Guibal Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Danescombe | Under investigation |
| Apr 2026 | Vehicle crime | Heather Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Heather Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Corona Road | Under investigation |
| Apr 2026 | Burglary | Ashwater Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Guibal Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ratcliffe Close | Under investigation |
| Apr 2026 | Other theft | Ratcliffe Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Ratcliffe Close | Unable to prosecute suspect |
| Apr 2026 | Other theft | Horncastle Close | Under investigation |
| Apr 2026 | Drugs | Horncastle Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Bramdean Gardens | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Bramdean Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ronver Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ratcliffe Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.