Total Crime Rate
491.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
110.5 per 1,000
May 2025 - Apr 2026Old Paradise Street area has the 2nd highest crime rate of 21 local areas in St George's , and the 56th highest crime rate of 769 local areas in Southwark .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Old Paradise Street (SE11 6AL) in the last 12 months was 491.7 per 1,000 residents and was 169.9% higher than the St George's average (182.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 23 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 250.0% YoY). The sharpest decline was Other theft ( -36.4% YoY).
Violent crimes totalled 20 (≈ 110.5 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -33.7% comparing early vs recent averages) .
In the area around Old Paradise Street (SE11 6AL), the main crime hotspot is near Pratt Walk. Police recorded 269 crimes here, including 144 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Waterloo & South Bank| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Pratt Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Jonathan Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lilac Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Lilac Place | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Lilac Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lilac Place | — |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Jonathan Street | Under investigation |
| Apr 2026 | Theft from the person | Jonathan Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Under investigation |
| Apr 2026 | Other crime | Pratt Walk | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Ingram Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Whitgift Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Whitgift Street | — |
| Apr 2026 | Theft from the person | Lambeth High Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Lambeth High Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pratt Walk | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Lambeth High Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
| Apr 2026 | Anti-social behaviour | Pratt Walk | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.