Total Crime Rate
413.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
113.0 per 1,000
May 2025 - Apr 2026Kennington Lane area has the 8th highest crime rate of 48 local areas in Oval , and the 70th highest crime rate of 768 local areas in Lambeth .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Kennington Lane (SE11 5QY) in the last 12 months was 413.0 per 1,000 residents and was 217.7% higher than the Oval average (130.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 37 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 26 (≈ 113.0 per 1,000 residents). Year-over-year these were rising ( 30.0% ). Over the last decade, overall crime has falling ( -53.9% comparing early vs recent averages) .
In the area around Kennington Lane (SE11 5QY), the main crime hotspot is near Vauxhall. Police recorded 236 crimes here, including 79 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Vauxhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Jonathan Street | Under investigation |
| Apr 2026 | Public order | Langley Lane | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ebbisham Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | Tyers Street | — |
| Apr 2026 | Other crime | Vauxhall Grove | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Vauxhall Grove | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Vauxhall Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vauxhall Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | Vauxhall Grove | — |
| Apr 2026 | Anti-social behaviour | Vauxhall Grove | — |
| Apr 2026 | Theft from the person | Lawn Lane | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Lawn Lane | Under investigation |
| Apr 2026 | Other theft | Lawn Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lawn Lane | — |
| Apr 2026 | Violence and sexual offences | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Laud Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Goding Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Goding Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Goding Street | Under investigation |
| Apr 2026 | Theft from the person | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Goding Street | Under investigation |
| Apr 2026 | Public order | Goding Street | Under investigation |
| Apr 2026 | Other theft | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Goding Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Ebbisham Drive | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.