Total Crime Rate
104.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.0 per 1,000
May 2025 - Apr 2026Courtyard Terrace area has the 25th lowest crime rate of 58 local areas in Greenwich Creekside , and the 322nd highest crime rate of 754 local areas in Greenwich .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Courtyard Terrace (SE10 8FU) in the last 12 months was 104.8 per 1,000 residents and was 26.0% lower than the Greenwich Creekside average (141.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Other theft with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 11 (≈ 48.0 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -47.6% comparing early vs recent averages) .
In the area around Courtyard Terrace (SE10 8FU), the highest concentration of overall crime is near Supermarket, where police recorded 107 incidents. Violent and public-order offences occur most often near Parking Area (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Greenwich Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Merryweather Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Crosslet Vale | — |
| Apr 2026 | Shoplifting | Crosslet Vale | Under investigation |
| Apr 2026 | Other theft | Merryweather Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Merryweather Place | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Merryweather Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Merryweather Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Merryweather Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Merryweather Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Catherine Grove | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Blackheath Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Egerton Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ashburnham Grove | Under investigation |
| Apr 2026 | Anti-social behaviour | B208 | — |
| Apr 2026 | Other theft | B208 | Under investigation |
| Apr 2026 | Vehicle crime | B208 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | B208 | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Guildford Grove | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Devonshire Drive | — |
| Apr 2026 | Burglary | Devonshire Drive | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Creekside | Under investigation |
| Apr 2026 | Vehicle crime | Merryweather Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Public order | Brookmill Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.