Total Crime Rate
391.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Merryweather Place area has the 5th highest crime rate of 59 local areas in Greenwich Creekside , and the 41st highest crime rate of 771 local areas in Greenwich .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Merryweather Place (SE10 8BZ) in the last 12 months was 391.0 per 1,000 residents and was 137.0% higher than the Greenwich Creekside average (165.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 29 offences recorded. The least common crime was Bicycle theft with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 133.3% YoY). The sharpest decline was Bicycle theft ( -66.7% YoY).
Violent crimes totalled 33 (β 124.1 per 1,000 residents). Year-over-year these were falling ( -19.5% ). Over the last decade, overall crime has rising ( 4.6% comparing early vs recent averages) .
In the area around Merryweather Place (SE10 8BZ), the highest concentration of overall crime is near Supermarket, where police recorded 124 incidents. Violent and public-order offences occur most often near Deal'S Gateway (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Greenwich Creekside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Deptford Bridge | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Burgos Grove | β |
| Sep 2025 | Violence and sexual offences | Bronze Street | Under investigation |
| Sep 2025 | Vehicle crime | B208 | Under investigation |
| Sep 2025 | Robbery | B208 | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | B208 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Creekside | β |
| Sep 2025 | Violence and sexual offences | Creative Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Crosslet Vale | β |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Anti-social behaviour | Burgos Grove | β |
| Sep 2025 | Anti-social behaviour | Burgos Grove | β |
| Sep 2025 | Drugs | Bronze Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Burgos Grove | β |
| Sep 2025 | Anti-social behaviour | Burgos Grove | β |
| Sep 2025 | Anti-social behaviour | Burgos Grove | β |
| Sep 2025 | Burglary | Burgos Grove | Under investigation |
| Sep 2025 | Public order | Burgos Grove | Under investigation |
| Sep 2025 | Vehicle crime | Burgos Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Burgos Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Anti-social behaviour | B208 | β |
| Sep 2025 | Violence and sexual offences | Merryweather Place | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Blackheath Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Franklin Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.