Total Crime Rate
364.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Peterboat Close area has the 7th highest crime rate of 45 local areas in East Greenwich , and the 46th highest crime rate of 771 local areas in Greenwich .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Peterboat Close (SE10 0PX) in the last 12 months was 364.2 per 1,000 residents and was 220.5% higher than the East Greenwich average (113.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 12 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 150.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 13 (β 86.1 per 1,000 residents). Year-over-year these were falling ( -23.5% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Peterboat Close (SE10 0PX), the highest concentration of overall crime is near Boord Street, where police recorded 88 incidents. Violent and public-order offences occur most often near Dreadnought Street (38 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In East Greenwich| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Telcon Way | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Dreadnought Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Old School Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Boord Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Boord Street | β |
| Sep 2025 | Anti-social behaviour | Boord Street | β |
| Sep 2025 | Anti-social behaviour | Boord Street | β |
| Sep 2025 | Anti-social behaviour | Boord Street | β |
| Sep 2025 | Violence and sexual offences | Dreadnought Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Dreadnought Street | Under investigation |
| Sep 2025 | Other theft | Dreadnought Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bellot Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Neal Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Neal Street | β |
| Sep 2025 | Criminal damage and arson | Blackwall Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Twycross Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Anti-social behaviour | Twycross Mews | β |
| Sep 2025 | Violence and sexual offences | Cyrus Field Street | Under investigation |
| Sep 2025 | Drugs | Telcon Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Attwood Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Christchurch Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Christchurch Way | Under investigation |
| Sep 2025 | Other theft | Christchurch Way | Unable to prosecute suspect |
| Sep 2025 | Drugs | Manilla Walk | Unable to prosecute suspect |
| Sep 2025 | Drugs | Manilla Walk | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Christchurch Way | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.