Total Crime Rate
530.1 per 1,000
All offences · Oct 2024 - Sep 2025Upper Ground area has the 20th highest crime rate of 84 local areas in Kennington , and the 53rd highest crime rate of 793 local areas in Lambeth .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Upper Ground (SE1 9PZ) in the last 12 months was 530.1 per 1,000 residents and was 340.3% higher than the Kennington average (120.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 164 offences recorded. The least common crime was Shoplifting with 2 cases , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 29.4% YoY). The sharpest decline was Vehicle crime ( -40.0% YoY).
Violent crimes totalled 91 (≈ 105.3 per 1,000 residents). Year-over-year these were falling ( -6.2% ). Over the last decade, overall crime has falling ( -9.0% comparing early vs recent averages) .
In the area around Upper Ground (SE1 9PZ), the main crime hotspot is near Theatre/Concert Hall. Police recorded 274 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kennington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Temple | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Criminal damage and arson | Concert Hall Approach | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Concert Hall Approach | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Concert Hall Approach | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Concert Hall Approach | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Concert Hall Approach | Under investigation |
| Sep 2025 | Other theft | Concert Hall Approach | Under investigation |
| Sep 2025 | Theft from the person | Concert Hall Approach | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Concert Hall Approach | Under investigation |
| Sep 2025 | Theft from the person | Concert Hall Approach | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Concert Hall Approach | Under investigation |
| Sep 2025 | Violence and sexual offences | Concert Hall Approach | Under investigation |
| Sep 2025 | Violence and sexual offences | Concert Hall Approach | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Concert Hall Approach | — |
| Sep 2025 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Theft from the person | A301 | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Robbery | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Other theft | Doon Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.