Total Crime Rate
238.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
34.9 per 1,000
May 2025 - Apr 2026Whittlesey Street area has the 33rd highest crime rate of 78 local areas in Kennington , and the 134th highest crime rate of 768 local areas in Lambeth .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Whittlesey Street (SE1 8TA) in the last 12 months was 238.4 per 1,000 residents and was 92.0% higher than the Kennington average (124.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 39 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Burglary ( -28.6% YoY).
Violent crimes totalled 18 (≈ 34.9 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -4.7% comparing early vs recent averages) .
In the area around Whittlesey Street (SE1 8TA), the highest concentration of overall crime is near Theatre/Concert Hall, where police recorded 191 incidents. Violent and public-order offences occur most often near Pear Place (57 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Waterloo & South Bank| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Aquinas Street | Under investigation |
| Apr 2026 | Robbery | Upper Ground | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Upper Ground | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Upper Ground | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Upper Ground | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Upper Ground | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | London Waterloo East | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Stamford Street | — |
| Apr 2026 | Criminal damage and arson | Stamford Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Aquinas Street | — |
| Apr 2026 | Anti-social behaviour | Aquinas Street | — |
| Apr 2026 | Anti-social behaviour | Brad Street | — |
| Apr 2026 | Other theft | Upper Ground | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Brad Street | Under investigation |
| Apr 2026 | Robbery | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Duchy Street | — |
| Apr 2026 | Anti-social behaviour | Duchy Street | — |
| Apr 2026 | Anti-social behaviour | Duchy Street | — |
| Apr 2026 | Other theft | Upper Ground | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Upper Ground | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Windmill Walk | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Theft from the person | Coin Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Coin Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.