Total Crime Rate
799.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
131.7 per 1,000
May 2025 - Apr 2026Meymott Street area has the 9th highest crime rate of 54 local areas in Borough & Bankside , and the 25th highest crime rate of 769 local areas in Southwark .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Meymott Street (SE1 8DW) in the last 12 months was 799.4 per 1,000 residents and was 76.1% higher than the Borough & Bankside average (454.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 107 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 55.6% YoY). The sharpest decline was Public order ( -28.6% YoY).
Violent crimes totalled 42 (≈ 131.7 per 1,000 residents). Year-over-year these were rising ( 10.5% ). Over the last decade, overall crime has rising ( 9.1% comparing early vs recent averages) .
In the area around Meymott Street (SE1 8DW), the main crime hotspot is near Supermarket. Police recorded 227 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Borough & Bankside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | London Waterloo East | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Bicycle theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nicholson Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Webber Street | Under investigation |
| Apr 2026 | Shoplifting | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Webber Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Webber Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Burrows Mews | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | The Cut | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Webber Street | Under investigation |
| Apr 2026 | Other theft | Isabella Street | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.