Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Tabard Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Tabard Street (SE1 4XZ) in the last 12 months was 0 per 1,000 residents .
In the area around Tabard Street (SE1 4XZ), the main crime hotspot is near Borough High Street. Police recorded 355 crimes here, including 114 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Borough & Bankside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hulme Place | β |
| Sep 2025 | Vehicle crime | Lockyer Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Brockham Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Brockham Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Brockham Street | Under investigation |
| Sep 2025 | Burglary | Brockham Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Long Lane | β |
| Sep 2025 | Anti-social behaviour | Long Lane | β |
| Sep 2025 | Vehicle crime | Hamlet Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hamlet Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hamlet Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Staple Street | Under investigation |
| Sep 2025 | Burglary | Staple Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Lockyer Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lockyer Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Lockyer Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Staple Street | β |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Crosby Row | Under investigation |
| Sep 2025 | Bicycle theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Southall Place | β |
| Sep 2025 | Theft from the person | Southall Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Southall Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Southall Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Hankey Place | β |
| Sep 2025 | Public order | Staple Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Hankey Place | β |
| Sep 2025 | Theft from the person | Great Maze Pond | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Manciple Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.