Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Providence Square didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Providence Square (SE1 2EF) in the last 12 months was 0 per 1,000 residents .
In the area around Providence Square (SE1 2EF), the main crime hotspot is near Supermarket. Police recorded 91 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Sweeney Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marine Street | Under investigation |
| Sep 2025 | Other theft | Arabella Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Freda Street | β |
| Sep 2025 | Bicycle theft | Freda Street | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Freda Street | Under investigation |
| Sep 2025 | Theft from the person | Freda Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Freda Street | Under investigation |
| Sep 2025 | Drugs | Marine Street | Awaiting court outcome |
| Sep 2025 | Other theft | Marine Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Marine Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Marine Street | Under investigation |
| Sep 2025 | Theft from the person | Chambers Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sun Passage | β |
| Sep 2025 | Bicycle theft | Sun Passage | Under investigation |
| Sep 2025 | Drugs | Sun Passage | Under investigation |
| Sep 2025 | Public order | Sun Passage | Under investigation |
| Sep 2025 | Vehicle crime | Sun Passage | Under investigation |
| Sep 2025 | Theft from the person | Jamaica Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Jamaica Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Jamaica Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Neckinger Street | β |
| Sep 2025 | Anti-social behaviour | Koops Mill Mews | β |
| Sep 2025 | Theft from the person | Loftie Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Jamaica Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Scott Lidgett Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Dockhead | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Scott Lidgett Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sweeney Crescent | Awaiting court outcome |
| Sep 2025 | Burglary | Maguire Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.