Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Shad Thames didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Shad Thames (SE1 2AS) in the last 12 months was 0 per 1,000 residents .
In the area around Shad Thames (SE1 2AS), the highest concentration of overall crime is near St Katharine'S Way, where police recorded 113 incidents. Violent and public-order offences occur most often near Supermarket (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Queen Elizabeth Street | Under investigation |
| Sep 2025 | Public order | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Other theft | St Katharine'S Way | Under investigation |
| Sep 2025 | Other theft | St Katharine'S Way | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | St Katharine'S Way | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | St Katharine'S Way | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | St Katharine'S Way | Under investigation |
| Sep 2025 | Anti-social behaviour | Mill Street | β |
| Sep 2025 | Anti-social behaviour | Parker'S Row | β |
| Sep 2025 | Burglary | Conference/Exhibition Centre | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Dockhead | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Burr Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Burr Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Burr Close | Under investigation |
| Sep 2025 | Violence and sexual offences | George Row | Under investigation |
| Sep 2025 | Anti-social behaviour | Flockton Street | β |
| Sep 2025 | Anti-social behaviour | Flockton Street | β |
| Sep 2025 | Anti-social behaviour | Flockton Street | β |
| Sep 2025 | Other theft | Flockton Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Flockton Street | Under investigation |
| Sep 2025 | Burglary | St Katharine'S Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wolseley Street | Under investigation |
| Sep 2025 | Burglary | Dockhead | Under investigation |
| Sep 2025 | Anti-social behaviour | Lower Thames Street | β |
| Sep 2025 | Anti-social behaviour | Shad Thames | β |
| Sep 2025 | Theft from the person | Queen Elizabeth Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Three Oak Lane | β |
| Sep 2025 | Anti-social behaviour | Three Oak Lane | β |
| Sep 2025 | Anti-social behaviour | Three Oak Lane | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.