Total Crime Rate
75.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Nelson Quay area has the 20th lowest crime rate of 48 local areas in Milford: Central , and the 145th highest crime rate of 401 local areas in Pembrokeshire .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Nelson Quay (SA73 3AZ) in the last 12 months was 75.4 per 1,000 residents and was 54.2% lower than the Milford: Central average (164.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 125.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 10 (β 50.3 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -39.8% comparing early vs recent averages) .
In the area around Nelson Quay (SA73 3AZ), the main crime hotspot is near Parking Area. Police recorded 89 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Milford: Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Imogen Place | β |
| Sep 2025 | Anti-social behaviour | Nelson Quay | β |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Nelson Quay | Under investigation |
| Sep 2025 | Violence and sexual offences | Nelson Quay | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nelson Quay | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Nelson Quay | β |
| Sep 2025 | Anti-social behaviour | Nelson Quay | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Criminal damage and arson | Priory Street | Under investigation |
| Sep 2025 | Other theft | Priory Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Priory Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Imogen Place | β |
| Sep 2025 | Violence and sexual offences | Edward Street | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Francis Street | Unable to prosecute suspect |
| Sep 2025 | Burglary | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Slip Hill | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.