Total Crime Rate
84.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Gilbert Road area has the 7th highest crime rate of 18 local areas in Lliedi , and the 183rd highest crime rate of 595 local areas in Carmarthenshire .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Gilbert Road (SA15 3PU) in the last 12 months was 84.6 per 1,000 residents and was 18.5% lower than the Lliedi average (103.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 13 (β 47.8 per 1,000 residents). Year-over-year these were rising ( 8.3% ). Over the last decade, overall crime has rising ( 15.8% comparing early vs recent averages) .
In the area around Gilbert Road (SA15 3PU), the main crime hotspot is near Frederick Street. Police recorded 140 crimes here, including 59 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lliedi| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Prospect Place | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Mount Pleasant Buildings | Under investigation |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Bus/Coach Station | β |
| Sep 2025 | Violence and sexual offences | Thomas Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Thomas Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Thomas Street | β |
| Sep 2025 | Anti-social behaviour | Sunny Hill | β |
| Sep 2025 | Anti-social behaviour | Sunny Hill | β |
| Sep 2025 | Anti-social behaviour | Sunny Hill | β |
| Sep 2025 | Anti-social behaviour | Sunny Hill | β |
| Sep 2025 | Anti-social behaviour | Sunny Hill | β |
| Sep 2025 | Anti-social behaviour | Sunny Hill | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Union Buildings | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Possession of weapons | Parking Area | Awaiting court outcome |
| Sep 2025 | Other theft | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Violence and sexual offences | Frederick Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Frederick Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Frederick Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Frederick Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Union Buildings | β |
| Sep 2025 | Criminal damage and arson | Union Buildings | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Frederick Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Llys Yr Hen Felin | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.