Total Crime Rate
97.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
40.4 per 1,000
May 2025 - Apr 2026Paddock Street area has the 13th lowest crime rate of 37 local areas in Glanymor , and the 159th highest crime rate of 591 local areas in Carmarthenshire .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Paddock Street (SA15 2RU) in the last 12 months was 97.6 per 1,000 residents and was 30.7% lower than the Glanymor average (140.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Drugs ( -33.3% YoY).
Violent crimes totalled 12 (≈ 40.4 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -75.9% comparing early vs recent averages) .
In the area around Paddock Street (SA15 2RU), the main crime hotspot is near John Street. Police recorded 109 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Llanelli| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Hick Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Glanmor Road | Under investigation |
| Apr 2026 | Shoplifting | Clos Gathen | Under investigation |
| Apr 2026 | Shoplifting | Clos Gathen | Under investigation |
| Apr 2026 | Shoplifting | Clos Gathen | Under investigation |
| Apr 2026 | Burglary | Clos Gathen | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Lakefield Place | Under investigation |
| Apr 2026 | Vehicle crime | Erw Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Erw Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Downing Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Heol Siloh | Under investigation |
| Apr 2026 | Shoplifting | Pemberton Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Clos Gathen | Under investigation |
| Apr 2026 | Violence and sexual offences | George Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | George Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | George Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nevill Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Nevill Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Clos Sant Paul | — |
| Apr 2026 | Violence and sexual offences | Glanmor Terrace | Under investigation |
| Apr 2026 | Burglary | Llys Yr Orsaf | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Llys Yr Orsaf | — |
| Apr 2026 | Public order | Glanmor Place | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Clos Gathen | Under investigation |
| Apr 2026 | Shoplifting | Clos Gathen | Under investigation |
| Apr 2026 | Criminal damage and arson | St David'S Close | Under investigation |
| Apr 2026 | Vehicle crime | Great Western Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Clos Sant Paul | — |
| Apr 2026 | Burglary | Clos Sant Paul | Under investigation |
| Apr 2026 | Other theft | Clos Sant Paul | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.