Total Crime Rate
1569.4 per 1,000
All offences · Oct 2024 - Sep 2025Ropewalk Terrace area has the highest crime rate of 45 local areas in Neath East , and the highest crime rate of 477 local areas in Neath Port Talbot .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Ropewalk Terrace (SA11 1EP) in the last 12 months was 1569.4 per 1,000 residents and was 1183.0% higher than the Neath East average (122.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 167 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 37.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 235 (≈ 836.3 per 1,000 residents). Year-over-year these were falling ( -7.1% ). Over the last decade, overall crime has falling ( -50.2% comparing early vs recent averages) .
In the area around Ropewalk Terrace (SA11 1EP), the main crime hotspot is near Croft Road. Police recorded 114 crimes here, including 60 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Neath East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Green Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | The Ropewalk | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Florence Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Florence Street | Under investigation |
| Sep 2025 | Public order | Elias Street | Under investigation |
| Sep 2025 | Shoplifting | Eva Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Eva Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Eva Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Allister Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Rectory Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Croft Road | Under investigation |
| Sep 2025 | Other theft | Croft Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Croft Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Charles Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Davies Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Croft Road | — |
| Sep 2025 | Drugs | Bus/Coach Station | Under investigation |
| Sep 2025 | Drugs | Bus/Coach Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Green Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Maes-Yr-Hâf Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Maes-Yr-Hâf Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Maes-Yr-Hâf Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Commercial Street | — |
| Sep 2025 | Anti-social behaviour | Commercial Street | — |
| Sep 2025 | Criminal damage and arson | Commercial Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Commercial Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.