Total Crime Rate
381.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Townhill Road area has the highest crime rate of 29 local areas in Townhill , and the 29th highest crime rate of 785 local areas in Swansea .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Townhill Road (SA1 6PU) in the last 12 months was 381.9 per 1,000 residents and was 245.2% higher than the Townhill average (110.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 35 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 49 (β 246.2 per 1,000 residents). Year-over-year these were rising ( 58.1% ). Over the last decade, overall crime has falling ( -25.6% comparing early vs recent averages) .
In the area around Townhill Road (SA1 6PU), the main crime hotspot is near Powys Gardens. Police recorded 53 crimes here, including 26 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Townhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Paradise View | Formal action is not in the public interest |
| Sep 2025 | Anti-social behaviour | Tower Gardens | β |
| Sep 2025 | Anti-social behaviour | Powys Gardens | β |
| Sep 2025 | Anti-social behaviour | Powys Gardens | β |
| Sep 2025 | Anti-social behaviour | Powys Gardens | β |
| Sep 2025 | Public order | Powys Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Powys Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Clos Morgannwg | β |
| Sep 2025 | Other theft | Caradog Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gors Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Dyfed Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Merlin Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Merlin Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Merlin Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Merlin Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Gors Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Powys Gardens | β |
| Sep 2025 | Violence and sexual offences | Gors Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Gwent Road | Under investigation |
| Sep 2025 | Public order | Elphin Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Elphin Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Gomer Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Merlin Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Gwent Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.