Total Crime Rate
87.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
48.7 per 1,000
May 2025 - Apr 2026Southdene area has the 13th highest crime rate of 40 local areas in Worksop East , and the 123rd highest crime rate of 386 local areas in Bassetlaw .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Southdene (S81 0SA) in the last 12 months was 87.7 per 1,000 residents and was 1.5% higher than the Worksop East average (86.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -12.5% YoY).
Violent crimes totalled 15 (≈ 48.7 per 1,000 residents). Year-over-year these were falling ( -6.3% ). Over the last decade, overall crime has falling ( -24.4% comparing early vs recent averages) .
In the area around Southdene (S81 0SA), the highest concentration of overall crime is near Prospect Precinct, where police recorded 85 incidents. Violent and public-order offences occur most often near Northumbria Close (24 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Worksop North East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Prospect Precinct | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Westway | Under investigation |
| Apr 2026 | Violence and sexual offences | Westway | Under investigation |
| Apr 2026 | Violence and sexual offences | Ravenscourt | Under investigation |
| Apr 2026 | Other crime | Ravenscourt | Under investigation |
| Apr 2026 | Violence and sexual offences | Northumbria Close | Under investigation |
| Apr 2026 | Drugs | Ridgeway | Under investigation |
| Apr 2026 | Public order | Lancastrian Way | Under investigation |
| Apr 2026 | Anti-social behaviour | B6045 | — |
| Apr 2026 | Robbery | Prospect Precinct | Under investigation |
| Apr 2026 | Robbery | Prospect Precinct | Under investigation |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Prospect Precinct | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Prospect Precinct | Awaiting court outcome |
| Apr 2026 | Shoplifting | Prospect Precinct | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Westway | — |
| Apr 2026 | Shoplifting | Prospect Precinct | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Prospect Precinct | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Prospect Precinct | Awaiting court outcome |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Barrowby Court | Under investigation |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Highland Grove | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Prospect Precinct | Under investigation |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Prospect Precinct | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Prospect Precinct | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.