Total Crime Rate
1414.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
417.5 per 1,000
May 2025 - Apr 2026Old School Place area has the highest crime rate of 22 local areas in Worksop South , and the 2nd highest crime rate of 386 local areas in Bassetlaw .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Old School Place (S80 2FE) in the last 12 months was 1414.0 per 1,000 residents and was 611.4% higher than the Worksop South average (198.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 121 offences recorded. The least common crime was Bicycle theft with 5 cases , up 25.0% compared to 2025. The fastest-growing crime category was Theft from the person ( 150.0% YoY). The sharpest decline was Criminal damage and arson ( -31.6% YoY).
Violent crimes totalled 119 (≈ 417.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -61.5% comparing early vs recent averages) .
In the area around Old School Place (S80 2FE), the highest concentration of overall crime is near Supermarket, where police recorded 190 incidents. Violent and public-order offences occur most often near Newcastle Street (45 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Worksop South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Newcastle Street | Under investigation |
| Apr 2026 | Anti-social behaviour | White Hart Yard | — |
| Apr 2026 | Anti-social behaviour | Beaver Place | — |
| Apr 2026 | Anti-social behaviour | Beaver Place | — |
| Apr 2026 | Robbery | Langley Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Langley Street | — |
| Apr 2026 | Violence and sexual offences | Church Walk | Under investigation |
| Apr 2026 | Criminal damage and arson | Church Walk | Under investigation |
| Apr 2026 | Bicycle theft | Church Walk | Awaiting court outcome |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | White Hart Yard | — |
| Apr 2026 | Anti-social behaviour | White Hart Yard | — |
| Apr 2026 | Criminal damage and arson | Beaver Place | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | White Hart Yard | Under investigation |
| Apr 2026 | Public order | White Hart Yard | Unable to prosecute suspect |
| Apr 2026 | Public order | White Hart Yard | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | White Hart Yard | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | White Hart Yard | Under investigation |
| Apr 2026 | Violence and sexual offences | White Hart Yard | Under investigation |
| Apr 2026 | Shoplifting | Boundary Row | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Boundary Row | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Boundary Row | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Boundary Row | Under investigation |
| Apr 2026 | Shoplifting | Boundary Row | Awaiting court outcome |
| Apr 2026 | Burglary | Beaver Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Beaver Place | Under investigation |
| Apr 2026 | Shoplifting | Boundary Row | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Market Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bridge Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.