Total Crime Rate
1084.0 per 1,000
All offences · Oct 2024 - Sep 2025Carlton Road area has the 2nd highest crime rate of 43 local areas in Worksop North West , and the 3rd highest crime rate of 384 local areas in Bassetlaw .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Carlton Road (S80 1PD) in the last 12 months was 1084.0 per 1,000 residents and was 700.1% higher than the Worksop North West average (135.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 110 offences recorded. The least common crime was Bicycle theft with 2 cases , down -71.4% compared to 2024. The fastest-growing crime category was Burglary ( 400.0% YoY). The sharpest decline was Bicycle theft ( -71.4% YoY).
Violent crimes totalled 135 (≈ 540.0 per 1,000 residents). Year-over-year these were rising ( 3.1% ). Over the last decade, overall crime has falling ( -22.2% comparing early vs recent averages) .
In the area around Carlton Road (S80 1PD), the highest concentration of overall crime is near Shopping Area, where police recorded 190 incidents. Violent and public-order offences occur most often near Nightclub (86 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Worksop North West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Newcastle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cresswell Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Colbeck Street | — |
| Sep 2025 | Violence and sexual offences | Shaw Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shaw Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Shaw Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Shaw Street | — |
| Sep 2025 | Drugs | Duke Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Watson Road | — |
| Sep 2025 | Violence and sexual offences | Cresswell Road | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Cresswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cresswell Road | — |
| Sep 2025 | Anti-social behaviour | Cresswell Road | — |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.