Total Crime Rate
1449.1 per 1,000
All offences · Oct 2024 - Sep 2025Bridge Street area has the highest crime rate of 22 local areas in Worksop South , and the 2nd highest crime rate of 384 local areas in Bassetlaw .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bridge Street (S80 1JL) in the last 12 months was 1449.1 per 1,000 residents and was 619.9% higher than the Worksop South average (201.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 115 offences recorded. The least common crime was Possession of weapons with 2 cases , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 150.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 127 (≈ 445.6 per 1,000 residents). Year-over-year these were rising ( 5.0% ). Over the last decade, overall crime has falling ( -42.0% comparing early vs recent averages) .
In the area around Bridge Street (S80 1JL), the highest concentration of overall crime is near Supermarket, where police recorded 195 incidents. Violent and public-order offences occur most often near Nightclub (86 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Worksop South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Central Avenue | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Colbeck Street | — |
| Sep 2025 | Violence and sexual offences | Cresswell Road | Under investigation |
| Sep 2025 | Drugs | Duke Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Shaw Street | — |
| Sep 2025 | Criminal damage and arson | Shaw Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shaw Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Shaw Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Theft from the person | Cresswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Watson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Watson Road | Under investigation |
| Sep 2025 | Public order | Watson Road | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Watson Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Watson Road | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Violence and sexual offences | Cresswell Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cresswell Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.