Total Crime Rate
89.5 per 1,000
All offences Β· Oct 2024 - Sep 2025Manor Place area has the 24th highest crime rate of 78 local areas in Hoyland Milton , and the 358th highest crime rate of 841 local areas in Barnsley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Manor Place (S74 9RE) in the last 12 months was 89.5 per 1,000 residents and was 1.1% higher than the Hoyland Milton average (88.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 12 (β 38.3 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has rising ( 9.9% comparing early vs recent averages) .
In the area around Manor Place (S74 9RE), the main crime hotspot is near High Street. Police recorded 39 crimes here, including 18 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hoyland Milton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Queensway | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Manor Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Booth Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Barber Street | β |
| Sep 2025 | Possession of weapons | Mallin Croft | Under investigation |
| Sep 2025 | Drugs | Key Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Shoplifting | Hall Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Queensway | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Milton Croft | β |
| Sep 2025 | Anti-social behaviour | Queensway | β |
| Sep 2025 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Millhouses Street | β |
| Sep 2025 | Violence and sexual offences | Cherry Tree Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | High Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Millhouses Street | β |
| Sep 2025 | Other theft | Hillside Drive | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Millhouses Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Other theft | Hall Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.